McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 701 to 800 of 1635  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
701 I41274  Jones  Sarah  Jun 1836  5 Oct 1917  188  STR06 
702 I9380  Jones  Sion Hampton  20 Jun 1884  16 Mar 1967  140  STR06 
703 I36612  Kaigler  Sarah Ann  26 Jun 1842  23 Nov 1915  182  STR06 
704 I20160  Kasak  Jan "John"  21 Jun 1849  1 Dec 1928  175  STR06 
705 I20176  Kasak  Peter  28 Jun 1886  17 Dec 1966  138  STR06 
706 I27636  Kasl  Bertha O.  20 Jun 1907  3 Aug 2002  117  STR06 
707 I32231  Kaspar  Gladys  4 Jun 1920  Jan 2013  104  STR06 
708 I13071  Kassik  Albert E.  24 Jun 1900  Jan 1986  124  STR06 
709 I47015  Kassik  Dean Michael  9 Jun 1990  20 Jun 2017  34  STR06 
710 I14990  Kassik  Mary  Jun 1868  19 Mar 1947  156  STR06 
711 I13334  Kassik  Mary Alice  4 Jun 1937  Yes, date unknown  87  STR06 
712 I46184  Kearney  James Phillip "Jim"  17 Jun 1918  2 Sep 1993  106  STR06 
713 I11787  Keeny  Naomi  7 Jun 1901  Feb 1980  123  STR06 
714 I43069  Keller  Elizabeth "Rebecca"  25 Jun 1856  19 Dec 1910  168  STR06 
715 I10149  Kelley  Drusella  23 Jun 1881  Yes, date unknown  143  STR06 
716 I10269  Kelley  Harris O.  Jun 1895    129  STR06 
717 I45769  Kelley  Ida Nell  8 Jun 1942  18 Oct 2007  82  STR06 
718 I10080  Kelley  James  30 Jun 1797  1 Jun 1866  227  STR06 
719 I10070  Kelley  Martha  19 Jun 1818  6 Jun 1909  206  STR06 
720 I5183  Kelley  Patsy Ruth  7 Jun 1931  11 Apr 2007  93  STR06 
721 I10198  Kelley  Phillip Sherman  6 Jun 1866  Yes, date unknown  158  STR06 
722 I20701  Kellogg  Daniel  10 Jun 1686  Yes, date unknown  338  STR06 
723 I39256  Kennedy  Oley Cicero  17 Jun 1897  17 Jul 1970  127  STR06 
724 I42639  Kensler  Gladys M.  29 Jun 1901  Yes, date unknown  123  STR06 
725 I42638  Kensler  Harry Virgil  6 Jun 1894  24 Sep 1964  130  STR06 
726 I33626  Kilcrease  Lydia Ceal "Cotton"  22 Jun 1925  3 Aug 2015  99  STR06 
727 I5536  Kile  Azalie Lee  27 Jun 1879  6 Dec 1928  145  STR06 
728 I31541  Kincel  Letha Laverne  23 Jun 1935  5 Aug 1966  89  STR06 
729 I46937  King  Arthur Lee  19 Jun 1916  31 Oct 1985  108  STR06 
730 I30037  King  James A.  2 Jun 1912  15 Feb 2002  112  STR06 
731 I45025  King  Mary Jane "Cookie"  18 Jun 1945  Mar 2012  79  STR06 
732 I47072  Kingsley  Linda Carrol  22 Jun 1943  21 Sep 2019  81  STR06 
733 I19022  Klevsaat  Friedrich Carl Jurgen  Bef 12 Jun 1805  Yes, date unknown  219  STR06 
734 I35086  Klinkman  Harvey  6 Jun 1889  8 Dec 1947  135  STR06 
735 I5089  Knight  Claire  12 Jun 1916  Sep 1921  108  STR06 
736 I5087  Knight  John N.  22 Jun 1921  5 Nov 1990  103  STR06 
737 I27986  Knight  Talton T.  2 Jun 1833  22 Aug 1908  191  STR06 
738 I31271  Knox  Mary Emma  20 Jun 1880  1881  144  STR06 
739 I20321  Koahler  Clara  22 Jun 1903  Mar 1980  121  STR06 
740 I20392  Koahler  Emil  22 Jun 1870  10 Dec 1940  154  STR06 
741 I36506  Koblasek  Anna  12 Jun 1824  Aft 1880  200  STR06 
742 I20397  Kohler  Lillian  14 Jun 1908  21 Jun 1991  116  STR06 
743 I5999  Kolb  Elsie L.  20 Jun 1895  18 Oct 1989  129  STR06 
744 I5998  Kolb  Myrtle Mable  19 Jun 1884  25 May 1914  140  STR06 
745 I20124  Kopp  Emma  20 Jun 1883  15 Jan 1963  141  STR06 
746 I20498  Kotas  Alois  26 Jun 1865  Abt 1884  159  STR06 
747 I13340  Kotas  Anna  10 Jun 1835  17 Feb 1916  189  STR06 
748 I19666  Kotas  Joseph  1 Jun 1853  12 Feb 1924  171  STR06 
749 I20487  Kotas  Viola Nadine  11 Jun 1906  24 Jul 2001  118  STR06 
750 I12703  Krapf  Mary Magdalena  Jun 1895  Yes, date unknown  129  STR06 
751 I5385  Krapf  Truman Ellsworth  26 Jun 1916  24 Oct 2003  108  STR06 
752 I8840  Kubik  James Joseph "Pete"  28 Jun 1935  16 Mar 2009  89  STR06 
753 I13607  Kucera  Jaroslav "Jerry" Rudolph  8 Jun 1884  30 Jul 1965  140  STR06 
754 I37437  Kuska  Donald E.  12 Jun 1915  7 Apr 2011  109  STR06 
755 I18601  Kuykendall  Cerelda  8 Jun 1840  13 Apr 1901  184  STR06 
756 I18603  Kuykendall  Clarence Monroe "Roe"  19 Jun 1847  17 Feb 1922  177  STR06 
757 I1911  Kuykendall  Florence  25 Jun 1881  26 Feb 1902  143  STR06 
758 I1908  Kuykendall  Fred  23 Jun 1872  5 Mar 1919  152  STR06 
759 I47891  Kuykendall  Helen Ruth  19 Jun 1939  18 Feb 2014  85  STR06 
760 I46622  Kuykendall  Henry Frank  15 Jun 1903  Nov 1975  121  STR06 
761 I7819  Kuykendall  Noah  30 Jun 1787  6 Mar 1842  237  STR06 
762 I7842  Kuykendall  Paul Mc.  1 Jun 1893    131  STR06 
763 I18691  Kuykendall  Symen  24 Jun 1716  Yes, date unknown  308  STR06 
764 I3004  Ladman  Harry  6 Jun 1902  Jul 1980  122  STR06 
765 I46082  Ladner  Elzie Nathaniel  13 Jun 1911  23 Apr 1981  113  STR06 
766 I48159  Ladwig  Sharon  10 Jun 1954  12 Nov 2022  70  STR06 
767 I27249  Lakey  Alma  3 Jun 1927  23 Aug 2005  97  STR06 
768 I8272  Lamberth  Jefferson Murtise  11 Jun 1908  1 Jul 1975  116  STR06 
769 I10792  Lane  Nancy Ella  27 Jun 1909    115  STR06 
770 I3013  Langhorst  Evelyn  16 Jun 1919  26 Feb 2016  105  STR06 
771 I28767  Latham  Donald Melvin  17 Jun 1947  3 Apr 2018  77  STR06 
772 I35366  Laun  Marie  10 Jun 1909  26 Jan 1992  115  STR06 
773 I48270  Laurel  Paulino Canales  22 Jun 1872  26 Jul 1960  152  STR06 
774 I48276  Laurel  Victor Vela  15 Jun 1910  30 Sep 1956  114  STR06 
775 I30177  Laurence  George Edward  10 Jun 1868  10 Mar 1909  156  STR06 
776 I40204  Lawrence  Selma Louise  14 Jun 1912  27 Oct 2000  112  STR06 
777 I33143  Lee  Ernest Evans  16 Jun 1884  Yes, date unknown  140  STR06 
778 I25653  Lee  Mary Etta  15 Jun 1870  9 Jun 1939  154  STR06 
779 I26694  Lee  Rachel  2 Jun 1854  Yes, date unknown  170  STR06 
780 I27892  Lee  Rachel Olesta  Jun 1895  Yes, date unknown  129  STR06 
781 I7706  Lehman  Anna Maria "Mary"  15 Jun 1792  28 Nov 1875  232  STR06 
782 I24242  Lenzner  Samuel B.  30 Jun 1861  20 Jul 1926  163  STR06 
783 I47230  Levine  Solomon J.  10 Jun 1898  5 Nov 1984  126  STR06 
784 I8235  Leze  Rosalie Anna Mae Cecille  16 Jun 1912  12 Apr 2006  112  STR06 
785 I13909  Lindsey  Cecil Claude  12 Jun 1917  3 Oct 2006  107  STR06 
786 I24658  Littlefield  Ona Belle  17 Jun 1909  28 Aug 2000  115  STR06 
787 I20514  Livingston  Andora Isabelle  29 Jun 1891  27 Dec 1960  133  STR06 
788 I46552  Loggins  Argyle Guy  15 Jun 1840  17 Sep 1910  184  STR06 
789 I30958  Long  Elizabeth  16 Jun 1838  Yes, date unknown  186  STR06 
790 I9497  Loos  Russell Richard  25 Jun 1920  28 Sep 1997  104  STR06 
791 I39323  Lord  Levi "Lee"  14 Jun 1873  12 Mar 1929  151  STR06 
792 I47894  Lorenz  Ludmilla Mary  10 Jun 1900  2 Mar 1977  124  STR06 
793 I39334  Lout  Adelle  15 Jun 1922  1 Apr 1988  102  STR06 
794 I46083  Love  Madie Clara  19 Jun 1918  18 Oct 2013  106  STR06 
795 I26568  Low  Harvey Odis  28 Jun 1904  24 Nov 1971  120  STR06 
796 I3475  Low  Isaac Barton  6 Jun 1845  10 Jun 1918  179  STR06 
797 I3466  Low  Isaac Hickman  8 Jun 1820  Between 1861 and 1865  204  STR06 
798 I3465  Low  Joel L.  20 Jun 1816  23 Dec 1859  208  STR06 
799 I26571  Low  Madie  18 Jun 1912  4 Dec 1994  112  STR06 
800 I3476  Low  Mary Elizabeth  Jun 1847  Feb 1887  177  STR06 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»