McLemoreStrong
Genealogy
Strong - McLemore History and Ancestry
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: age frequency distribution

         Description: individuals: age frequency distribution (only deceased)
Individuen: leeftijdsgrafieken (alleen overledenen)


Matches 1 to 100 of 119  » Comma-delimited CSV file

1 2 Next»

# Age Total
1 -1713 
2 -71 
3 -61 
4 -33 
5 -29 
6 -26 
7 -12 
8 -1 
9 530 
10 287 
11 166 
12 88 
13 73 
14 73 
15 51 
16 45 
17 58 
18 50 
19 10  43 
20 11  32 
21 12  38 
22 13  34 
23 14  37 
24 15  32 
25 16  36 
26 17  53 
27 18  55 
28 19  80 
29 20  84 
30 21  86 
31 22  83 
32 23  90 
33 24  80 
34 25  102 
35 26  100 
36 27  85 
37 28  92 
38 29  81 
39 30  106 
40 31  90 
41 32  89 
42 33  106 
43 34  111 
44 35  105 
45 36  121 
46 37  117 
47 38  114 
48 39  119 
49 40  117 
50 41  112 
51 42  126 
52 43  113 
53 44  119 
54 45  124 
55 46  144 
56 47  128 
57 48  141 
58 49  141 
59 50  171 
60 51  174 
61 52  207 
62 53  190 
63 54  224 
64 55  175 
65 56  222 
66 57  204 
67 58  238 
68 59  260 
69 60  241 
70 61  251 
71 62  312 
72 63  305 
73 64  313 
74 65  330 
75 66  383 
76 67  397 
77 68  406 
78 69  404 
79 70  394 
80 71  456 
81 72  489 
82 73  489 
83 74  503 
84 75  491 
85 76  530 
86 77  526 
87 78  536 
88 79  570 
89 80  629 
90 81  513 
91 82  531 
92 83  513 
93 84  483 
94 85  527 
95 86  450 
96 87  446 
97 88  406 
98 89  380 
99 90  367 
100 91  302 


1 2 Next»